Format
Group Stage (October 1st-4th, October 8th-11th)
- Double Round Robin Best of One matches (each team plays the others in its group on each side once.)
- Tiebreakers will be held if necessary.
Knockout Stage
- Top two teams from each group advance to the Quarterfinals.
- Random draw after group stage with the following restrictions:
- 1st place teams will face a 2nd place team
- No two teams from the same group can be placed in the same half of the bracket
- All Matches are Best of Five.
- Patch Information: v5.18
Prize pool and overall standings
$ 2,130,000 USD (Approximately € 1,879,086 EUR) is spread among the teams as follows:
Place | Prize (USD) | Prize (EUR) | Team |
---|---|---|---|
1st | $ 1,000,000 | € 882,200 | TBD |
2nd | $ 250,000 | € 220,550 | TBD |
3rd | $ 150,000 | € 132,330 | TBD |
4th | $ 150,000 | € 132,330 | TBD |
5th | $ 75,000 | € 66,165 | TBD |
6th | $ 75,000 | € 66,165 | TBD |
7th | $ 75,000 | € 66,165 | TBD |
8th | $ 75,000 | € 66,165 | TBD |
9th | $ 45,000 | € 39,699 | TBD |
10th | $ 45,000 | € 39,699 | TBD |
11th | $ 45,000 | € 39,699 | TBD |
12th | $ 45,000 | € 39,699 | TBD |
13th | $ 25,000 | € 22,055 | TBD |
14th | $ 25,000 | € 22,055 | TBD |
15th | $ 25,000 | € 22,055 | TBD |
16th | $ 25,000 | € 22,055 | TBD |
Groups
Group A
Team Name | Place | W&L |
---|---|---|
Counter Logic Gaming | 1. | 2-0 |
KOO Tigers | 2. | 1-1 |
Flash Wolves | 2. | 1-1 |
paiN Gaming | 4. | 0-2 |
Group B
Team Name | Place | W&L |
---|---|---|
Cloud9 | 1. | 2-0 |
Fnatic | 2. | 1-1 |
ahq e-Sports Club | 2. | 1-1 |
Invictus Gaming | 4. | 0-2 |
Group C
Team Name | Place | W&L |
---|---|---|
SK Telecom T1 | 1. | 3-0 |
EDward Gaming | 2. | 2-1 |
H2K-Gaming | 3. | 1-2 |
Bangkok Titans | 4. | 0-3 |
Group D
Team Name | Place | W&L |
---|---|---|
KT Rolster | 1. | 2-0 |
Origen | 1. | 2-0 |
Team SoloMid | 3. | 0-2 |
LGD Gaming | 3. | 0-2 |
Streams
On-Air Team
NA LCS
EU LCS
Eefje 'Sjokz' Depoortere
Trevor 'Quickshot' Henry
Martin 'Deficio' Lynge
Devin 'PiraTechnics' Younge
Mitch 'Krepo' Voorspoels
LCK, LPL and IWC
Julian 'PastryTime' Carr
Max 'Atlus' Anderson
Erik 'DoA' Lonnquist
Analyst Desk
James 'Dash' Patterson
Aidan 'Zirene' Moon
Jake 'Spawn' Tiberi
Christopher 'MonteCristo' Mykles
Alberto 'Crumbz' Rengifo
Jakob 'YamatoCannon' Mebdi
Coverage
VoDs
Betting
Apps
Android
iOS
Web Browser Addons
Firefox
Google Chrome